21 companies, assessed against the same checklist in the same window, under NZ. Ordered by overall score.
A score is the share of assessed claims that held up against published evidence. Confidence reflects how many distinct public claims the grade rests on, not how certain the finding is.
The table below is the whole scan. Open any company for its findings, the wording assessed and the evidence behind each one.
You are here
The full analysis behind these grades: what the sector claims, how much of it holds up, and the seven findings that run across it.
Read it, free and without registration →
| Company | Overall | Score | By dimension | Confidence | Assessed |
|---|---|---|---|---|---|
| Octopus Energy | A | 96.0% | E A-S AC A | Medium | 40 |
| Contact Energy | A- | 87.1% | E BS AC A | Medium | 45 |
| Meridian Energy | A- | 81.4% | E B+S AC B+ | Medium | 57 |
| Toast Electric | B+ | 79.0% | E B-S AC A- | Medium | 31 |
| Globug | B+ | 76.5% | E N/AS BC A- | Medium | 31 |
| Genesis Energy | B+ | 74.3% | E B-S A-C A- | Medium | 48 |
| 2degrees | B+ | 73.7% | E A-S B+C B- | Medium | 29 |
| Electric Kiwi | B | 67.7% | E BS B+C C+ | Medium | 53 |
| Tensor | B- | 66.4% | E C-S A-C B+ | Medium | 21 |
| Nova Energy | B- | 65.6% | E B-S CC A- | Low | 38 |
| Frank Energy | B- | 62.4% | E BS B-C C+ | High | 36 |
| Mercury Energy | B- | 61.9% | E BS BC C | Medium | 58 |
| Just Energy | B- | 61.8% | E BS B-C C | Medium | 22 |
| Grey Power Electricity | C+ | 58.5% | E B-S B-C C | Medium | 31 |
| Nau Mai Rā | C+ | 55.0% | E N/AS B-C C | High | 27 |
| Powershop | C+ | 53.7% | E C-S B-C C+ | Medium | 55 |
| Slingshot | C | 52.0% | E N/AS B-C C- | Medium | 27 |
| Ecotricity | C | 48.1% | E CS B-C D+ | Medium | 36 |
| Wise Prepay Energy | C | 48.0% | E C-S CC C | Medium | 28 |
| Black Box Power | C | 47.8% | E C-S B-C C- | Medium | 40 |
| Pulse Energy | C | 47.6% | E C-S B-C C- | Medium | 45 |
This list is the complete scan. Every company assessed in this sector appears here, whatever the result.